The practice of naming steam locomotives was continued in the United Kingdom much farther than in other parts of the world. British Rail even continued the practice onto diesel and electric locomotives.
This work will list solely steam locomotives much like the associated lists for named steam locomotives of North America. Like those pages, this work will also be updated and republished as new information becomes available. When I can get my hands on data for named diesel and electric locomotives, I plan to upload the data as soon as I can.
I started with a full list of Great Western steam locomotives that were included on a spotter's list of 1944 as still operating. I've also now added data from a full list of named LMS steam locomotives from a 1943 spotter's list, more from a full list of SR steam locomotives from a 1945 spotter's list, even more from a full list of LNER locomotives from a 1943 spotter's list, and I've filled in a few more details for some of the existing records here. I still have spotter's lists for Ireland from the same era to add, and I'm going back through my reference library to find and add more data.
A number of abbreviations for the builders of locomotives that have operated in the United Kingdom have been used in this work. These include:
A number of abbreviations are used to identify railway companies for the named steam locomotives of the United Kingdom research. Following is a list of the railway company abbreviations used in this work.
Steam locomotives operated in the United Kingdom with names beginning with a numeral.
| Name | Railroad, # | Builder, s/n | Build date | Whyte type | Notes |
|---|---|---|---|---|---|
| 3rd Carabinier | LMS 6125 | 4-6-0 |
Steam locomotives operated in the United Kingdom with names beginning with A.
| Name | Railroad, # | Builder, s/n | Build date | Whyte type | Notes |
|---|---|---|---|---|---|
| A. H. Mills | GWR 3704 | 5/1906 | 4-4-0 | Named in July 1914; rb May 1915; rn Sir Edward Elgar in August 1932; rn 3414; withdrawn October 1938. | |
| A. H. Peppercorn | LNER 525 | Doncaster 2016 | 12/1947 | 4-6-2 | Officially named 12/1947 at Marleybone; Became BR 60525; wd 3/1963; scr 4/1963. |
| A. Harold Bibby | LNER 1250 | NBL 26151 | 10/1947 | 4-6-0 | Officially named 12/1947; became BR 61250; wd 4/1966; scr 8/1966. |
| A. S. Harris | SR 756 | ||||
| A1 Lloyds | GWR 100 | Swindon | 4/1925 | 4-6-0 | Became BR 100; wd 5/1950; scr at Swindon. |
| Abberley Hall | GWR 4981 | Swindon | 12/1930 | 4-6-0 | Withdrawn October 1963; scrapped 7/1964. |
| Abbot | GWR | 4-4-0 | |||
| Abbotsbury Castle | GWR 4083 | Swindon | 5/1925 | 4-6-0 | Was originally to be named Oystermouth Castle; Different references give withdrawal dates of October 1960 and December 1961; scr 12/1961 at Swindon. |
| Abbotsford | LNER 141 | Darlington 2060 | 12/1948 | 4-6-2 | Became BR 60141; wd 10/1964; scr 12/1964. |
| Abbotsford | NBR 879 | NBL 17380 | 8/1906 | 4-4-2 | Became LNER 9879 in 1921; wd 11/1936; scr. |
| Abdul Medjid | GWR | 2-4-0 | |||
| Abercrombie | LNWR 1525 | Crewe | 5/1891 | 2-4-0 | Became LMS 5022; wd 12/1928. |
| Aberdeen Commonwealth | SR 21C7 | 4-6-2 | |||
| Aberdeenshire | LNER 249 | Darlington | 2/1928 | 4-4-0 | Rn 2713 in 1946; became BR 62713; wd 9/1957; scr 3/1958 at Darlington. |
| Aberdonian | LNER 158 | Doncaster 2052 | 11/1949 | 4-6-2 | Became BR 60158; wd 12/1964; scr 3/1965. |
| Aberdonian | NBR 868 | NBL 17369 | 7/1906 | 4-4-2 | Became LNER 9868 in 1921; wd 9/1933; scr. |
| Aberdonian | NBR 903 | R Stephenson 3430 | 8/1911 | 4-4-2 | Ex-Cock o' the North. |
| Abergavenny | LBSCR 325 | 1/1877 | 2-2-2 | Wd 6/1909. | |
| Abergavenny | LBSCR 325 | 12/1910 | 4-6-2T | Became SR 2325; became BR 32325; wd 1951. | |
| Abergavenny Castle | GWR 5013 | Swindon | 6/1932 | 4-6-0 | Became BR 5013; wd 7/1962; scr 8/1962. At least one reference shows a withdrawal date of February 1965. |
| Aberporth Grange | GWR 6860 | Swindon | 2/1939 | 4-6-0 | Withdrawn February 1965; scrapped 3/1965 at Swindon. |
| Aberystwyth | GWR 3712 | Swindon 2180 | 6/1906 | 4-4-0 | Named in June 1913; denamed August 1930; rn 3422; withdrawn March 1936; scr at Swindon. |
| Aberystwyth Castle | GWR 4084 | Swindon | 5/1925 | 4-6-0 | Became BR 4084; Withdrawn October 1960; scr 11/1960 at Swindon. |
| Abney Hall | GWR 6900 | Swindon | 6/1940 | 4-6-0 | Became BR 6900; Withdrawn October 1964; scrapped 2/1965. |
| Aboukir | LMS 5681 | 4-6-0 | |||
| Aboyeur | LNER 148 | Darlington 2067 | 5/1947 | 4-6-2 | Became BR 60148; wd 6/1965; scr 8/1965. |
| Acheron | GWR | 2-2-2 | |||
| Acheron | GWR | 2-4-0 | |||
| Achilles | GWR | 2-2-2 | |||
| Achilles | GWR 3031 | 3/1894 | 4-2-2 | Withdrawn 7/1912. | |
| Achilles | LMS 5697 | 4-6-0 | |||
| Achilles | LNWR 310 | Crewe 4455 | 12/1904 | 4-4-0 | Became LMS 5290; wd 10/1936. |
| Achilles | SDR | Avonside | 1873 | 0-6-0ST | Became GWR 2165 in 1876; standard gauged and rn 1324; s 1905 to SWMR as #7; returned to GWR; rn 818; wd 1932. |
| Actaeon | GWR | 2-2-2 | |||
| Acton Burnell Hall | GWR 6991 | Swindon | 11/1948 | 4-6-0 | Became BR 6991; Withdrawn December 1965; scrapped 5/1966. |
| Acton Hall | GWR 4982 | Swindon | 1/1931 | 4-6-0 | Became BR 4982; Withdrawn December 1963; sent to Woodham Brothers scrapyard June 1964; s Birmingham Railway Museum, moved there October 1970. |
| Ada | LVR | 0-6-0ST | |||
| Adam Woodcock | NBR 428 | Cowlairs | 8/1915 | 4-4-0 | Became LNER 9428 in 1921; rn 2437 in 1946; became BR 62437; wd 6/1958; scr 11/1958 at Kilmarnock. |
| Addax | LNER 1024 | Darlington 2004 | 4/1947 | 4-6-0 | Became BR 61024; wd 5/1966; scr 8/1966. |
| Adderley Hall | GWR 4901 | 12/1928 | 4-6-0 | Withdrawn September 1960; scr at Swindon | |
| Adelaide | GWR 3394 | 6/1901 | 4-4-0 | Rb 9/1910; denamed 11/1910; Rn 4140; rb 12/1914; rb 9/1917; withdrawn 4/1929. | |
| Adelaide | LNWR 824 | 2-4-0 | Became LMS 5097. | ||
| Aden | GWR 3395 | 7/1901 | 4-4-0 | Rb 2/1910; rb 6/1913; rn 4141; withdrawn 2/1930. | |
| Adjutant | LNWR 675 | Crewe 4542 | 4/1906 | 4-4-0 | Became LMS 5246; wd 2/1936. |
| Admiral | LNWR 772 | Crewe 4543 | 4/1906 | 4-4-0 | Became LMS 5247; wd 10/1927. |
| Admiral Jellicoe | LNWR 2408 | Crewe | 4-6-0 | Became LMS 5649; wd 10/1933 | |
| Aeolus | GWR | 2-2-2 | |||
| Aerolite | NER 66 | Gateshead | 2-2-4T | Became LNER 66 in 1921; wd 5/1934; preserved at the National Railway Museum. | |
| Agamemnon | GWR 3032 | 7/1894 | 4-2-2 | Rb 3/1911; withdrawn 10/1913. | |
| Agamemnon | LMS 5693 | 4-6-0 | |||
| Agamemnon | LNWR 1923 | 3/1900 | 4-4-0 | Became LMS 5115 but the number was never applied to the locomotive's livery. | |
| Agenoria | F & Rastrick | 1829 | 0-4-0 | Remained in service for about 30 years; now on exhibit at the National Railway Museum, York, England. | |
| Agincourt | LNWR 1931 | 9/1900 | 4-4-0 | Rb 12/1921; became LMS 5176. | |
| Airborne | LNER 511 | Doncaster 2002 | 7/1946 | 4-6-2 | Became BR 60511; wd 11/1962; scr 4/1963 at Doncaster. |
| Airey | LNWR 1678 | Crewe | 4/1892 | 2-4-0 | Became LMS 5033; wd 2/1927. |
| Aisne | NBR 631 | Cowlairs | 3/1890 | 0-6-0 | Transferred to LNER in 1921; rn 9631 in 11/1925; wd and scr 3/1939. |
| Ajax | GWR | 2-2-2 | |||
| Ajax | GWR | 0-6-0 | |||
| Ajax | LMS 5689 | 4-6-0 | |||
| Ajax | LNWR 639 | Crewe 4445 | 10/1904 | 4-4-0 | Became LMS 5190; wd 9/1928. |
| Ajax | SDR | SSG | 1860 | 0-6-0ST | Became GWR 2149 in 1876. |
| Alaric | LNWR 282 | Crewe 4540 | 4/1906 | 4-4-0 | Became LMS 5314; wd 11/1935. |
| Alaska | LNWR 117 | Crewe 4510 | 10/1905 | 4-4-0 | Became LMS 5222; wd 9/1933. |
| Albany | LBSCR 349 | 5/1882 | 2-2-2 | Wd 3/1910. | |
| Albatross | LNWR 510 | Crewe 4443 | 6/1904 | 4-4-0 | Became LMS 5189; wd 8/1933. |
| Albemarle | LNWR 1961 | 2/1903 | 4-4-0 | Rb 9/1915; became LMS 5140. | |
| Albert | NBR 647 | Cowlairs | 2/1891 | 0-6-0 | Transferred to LNER in 1921; rn #9647 in 6/1925; rn 5223 in 1946; wd 9/1947; scr 12/1947. |
| Albert Hall | GWR 4983 | 4-6-0 | |||
| Alberta | LMS 5562 | 4-6-0 | |||
| Albion | GWR 2971 | 4-6-0 | |||
| Albion | LBSCR 312 | Brighton | 9/1883 | 0-4-2 | Rn 612 in 3/1905; wd 2/1907; scrapped. |
| Albion | LNWR 610 | NBL | 4-6-0 | Became LMS 5670; wd 10/1935. | |
| Albrighton Hall | GWR 4984 | 4-6-0 | |||
| Alcazar | LNER 136 | Darlington 2055 | 11/1948 | 4-6-2 | Became BR 60136; wd 5/1962; scr 5/1963 at Doncaster. |
| Alchymist | LNWR 365 | Crewe 4475 | 4/1905 | 4-4-0 | Became LMS 5287; rn 25287; wd 6/1937. |
| Aldenham Hall | GWR 4902 | 4-6-0 | |||
| Alderney | SR 85 | 4-4-0 | |||
| Alecto | LNWR 1516 | Crewe 4677 | 8/1907 | 4-4-0 | Became LMS 5266; wd 11/1931. |
| Alexander | GWR | 2-4-0 | |||
| Alexander Reith Gray | LNER 1242 | NBL 26143 | 10/1947 | 4-6-0 | Officially named in 12/1947; became BR 61242; wd 6/1964; scr 11/1964; tender converted to a snowplow. |
| Alfred | ECC | Bagnall 3058 | 1953 | 0-4-0T | Wd 1977; preserved in operating condition at the Bodmin & Wenford Railway. More information: Wikipedia. |
| Alfred Baldwin | GWR 3363 | 4-4-0 | |||
| Alfred Fletcher | LNWR 1327 | Crewe | 5/1913 | 4-6-0 | Became LMS 5908; rb 1928; wd 9/1936. |
| Alfred the Great | BR 70009 | Crewe | 3/1951 | 4-6-2 | Withdrawn January 1967; scr June 1967. |
| Alfred the Great | LNWR 1941 | 5/1901 | 4-4-0 | Rb 2/1922; became LMS 5179. | |
| Alfriston | LBSCR 346 | 4/1882 | 2-2-2 | Wd 11/1908. | |
| Allan-Bane | GCR 1399 | A Whitworth 614 | 11/1924 | 4-4-0 | Became LNER 6399 in 1921; rn 2692 in 1946; became BR 62692; wd 11/1959; scr 2/1960. |
| Allenby | NBR 611 | Cowlairs | 8/1892 | 0-6-0 | Transferred to LNER in 1921; rn #9611 in 3/1924; rn 5268 in 1946; became BR 65268; wd 11/1962; scr 1/1963 at Inverurie. |
| Allesley Hall | GWR 4985 | 4-6-0 | |||
| Alligator | GWR | 0-6-0 | |||
| Alma (1st) | GWR | 4-2-2 | |||
| Alma (2nd) | GWR | 4-2-2 | |||
| Alma | LNWR 2185 | Crewe | 1/1896 | 2-4-0 | Became LMS 5058; wd 11/1928. |
| Alnwick Castle | LNER 2822 | Darlington | 1/1931 | 4-6-0 | Rn 1622 in 1946; became BR 61622; wd 9/1958; scr 9/1958 at Doncaster. |
| Alverstone | SR 29 | 0-4-4T | Operated on the Isle of Wight. | ||
| Amadis | LNER 149 | Darlington 2068 | 5/1949 | 4-6-2 | Became BR 60149; wd 6/1964; scr 1/1965. |
| Amazon (1st) | GWR | 4-2-2 | |||
| Amazon (2nd) | GWR | 4-2-2 | |||
| Amazon | LNWR 861 | Crewe | 9/1901 | 2-4-0 | Became LMS 5079; wd 8/1925. |
| Ambassador | LNWR 333 | Crewe 4456 | 12/1904 | 4-4-0 | Became LMS 5284; wd 8/1936. |
| America | LNWR 1509 | Crewe 4490 | 7/1905 | 4-4-0 | Became LMS 5214; wd 3/1928. |
| Amphion | GWR | 0-6-0 | |||
| Amphion | LNWR 804 | Crewe 4544 | 4/1906 | 4-4-0 | Became LMS 5248; wd 10/1935. |
| Andrew Bain | LNER 6848 | NBL 22562 | 10/1920 | 4-4-0 | Rn 2276 in 1946; became BR 62276; wd 9/1966; scr 11/1966 at Kilmarnock. |
| Andrew K. McCosh | LNER 4494 | 4-6-2 | |||
| Andromeda | LNWR 1338 | Crewe | 4-6-0 | Became LMS 5601; wd 3/1935. | |
| Anglia | LNWR 2295 | Crewe | 4-6-0 | Became LMS 5686; wd 11/1934. | |
| Anson | LMS 5672 | 4-6-0 | |||
| Anson | LNWR 1932 | 9/1900 | 4-4-0 | Rb 6/1920; became LMS 5162. | |
| Antaeus | LNWR 561 | Crewe 4541 | 4/1906 | 4-4-0 | Became LMS 5245; rn 25245; wd 3/1941. |
| Antelope | GWR | 2-2-2 | |||
| Antelope | LNWR 2183 | Crewe | 5/1895 | 2-4-0 | Became LMS 5034; wd 6/1930. |
| Antelope | SDR | SSG | 1859 | 4-4-0ST | Became GWR 2114 in 1876. |
| Anthony Manor | GWR 7801 | 4-6-0 | |||
| Antiquary | GWR | 4-4-0 | |||
| Anzac | BR 70046 | Crewe | 6/1954 | 4-6-2 | Named in December 1959; withdrawn July 1967; scr January 1968. |
| Anzac | LNWR 126 | Crewe | 4-6-0 | Became LMS 5662; wd 8/1936. | |
| Apollo | BR 70015 | Crewe | 6/1951 | 4-6-2 | Withdrawn August 1967; scr February 1968. |
| Apollo | GWR | 2-2-2 | |||
| Apollo | LNWR 1115 | Crewe 4476 | 4/1905 | 4-4-0 | Became LMS 5205; wd 2/1928. |
| Aquarius | GWR | 2-4-0 | |||
| Arab | GWR | 2-2-2 | |||
| Arab | LNWR 2576 | Crewe 4520 | 12/1905 | 4-4-0 | Became LMS 5230; wd 9/1933. |
| Arabic | LNWR 2092 | Crewe | 4-6-0 | Became LMS 5684; wd 3/1936. | |
| Arbury Hall | GWR 5986 | 4-6-0 | |||
| Archibald Sturrock | LNER 118 | Doncaster 2035 | 11/1948 | 4-6-2 | Officially named 7/1950 at Doncaster; became BR 60118; wd 10/1965; scr 11/1965. |
| Archimedes | LNWR 648 | Crewe 4446 | 10/1904 | 4-4-0 | Became LMS 5191; wd 1/1928. |
| Ardingly | SR 917 | 4-4-0 | |||
| Arethusa | LMS 5696 | 4-6-0 | |||
| Arethusa | LNWR 849 | Crewe | 4-6-0 | Became LMS 5671; wd 12/1936. | |
| Argyll | C&MLR | Barclay 1049 | 1906 | 0-6-2T | |
| Argyll and Sutherland Highlander | LMS 6107 | 4-6-0 | |||
| Argyllshire | LNER 270 | Darlington | 1/1928 | 4-4-0 | Rn 2708 in 1946; became BR 62708; wd 5/1959; scr 5/1959 at Darlington. |
| Ariadne | GWR | 0-6-0 | |||
| Ariadne | LNWR 1666 | Crewe | 6/1891 | 2-4-0 | Became LMS 5028; wd 9/1925. |
| Ariel | BR 70016 | Crewe E498/220 | 6/1951 | 4-6-2 | Wd 8/1967; scr 2/1968. |
| Ariel | GWR | 2-2-2 | |||
| Aries | GWR | 2-4-0 | |||
| Argo | CR | SSG | 1863 | 0-6-0ST | Transferred to SDR in 1866; became GWR 2151 in 1876. |
| Argo | GWR | 0-6-0 | |||
| Argus | GWR | 2-2-2 | |||
| Argus | LNWR 323 | Crewe 4465 | 2/1905 | 4-4-0 | Became LMS 5303; wd 10/1936. |
| Arley Hall | GWR 6901 | 4-6-0 | |||
| Arlington Court | GWR 2931 | 4-6-0 | |||
| Arlington Grange | GWR 6800 | 4-6-0 | |||
| Armada | LMS 5679 | 4-6-0 | |||
| Armington | LBSCR 570 | 0-6-2T | Rebuilt with a larger boiler in 1911; denamed on application of the umber livery. | ||
| Arras | NBR 643 | Cowlairs | 2/1891 | 0-6-0 | Transferred to LNER in 1921; rn 9643 in 12/1924; rn 5219 in 1946; wd 7/1947; scr 8/1947. |
| Arrow | BR 70017 | Crewe | 6/1951 | 4-6-2 | Wd 9/1966; scr 1/1967. |
| Arrow | GWR | 2-2-2 | |||
| Arsenal | LNER 2848 | Darlington | 3/1936 | 4-6-0 | Rn 1648 in 1946; became BR 61648; wd 12/1958; scr 4-1959 at Doncaster. |
| Ashburnham | BP&GV | 0-6-0T | Became Great Western 2192 | ||
| Ashey | SR 28 | 0-4-4T | Operated on the Isle of Wight | ||
| Ashford Hall | GWR 5966 | 4-6-0 | |||
| Ashley Grange | GWR 6824 | 4-6-0 | |||
| Ashton Court | GWR 2932 | 4-6-0 | |||
| Ashwicke Hall | GWR 5976 | 4-6-0 | |||
| Aske Hall | LNER 2827 | Darlington | 3/1931 | 4-6-0 | Rn 1627 in 1946; became BR 61627; wd 7/1959; scr 7/1959 at Doncaster. |
| Assagais | GWR | 2-2-2 | |||
| Assam | LMS 5583 | 4-6-0 | |||
| Astley Hall | GWR 4903 | 4-6-0 | |||
| Aston Hall | GWR 4986 | 4-6-0 | |||
| Atlantic | C&MLR | Barclay 1098 | 1907 | 0-6-2T | |
| Atlas | CR | SSG | 1863 | 0-6-0ST | Transferred to SDR in 1866; became GWR 2152 in 1876. |
| Atlas | GWR | 2-2-2 | |||
| Atlas | LMS 5737 | 4-6-0 | |||
| Atlas | LNWR 417 | Crewe | 4-6-0 | Became LMS 5658; wd 10/1935. | |
| Audley End | LNER 2806 | NBL 23809 | 12/1928 | 4-6-0 | Rn 1606 in 1946; became BR 61606; wd 9/1958; scr 9/1958 at Doncaster. |
| Auld Reekie | LNER 160 | Doncaster 2054 | 12/1949 | 4-6-2 | Became BR 60160; wd 12/1963; scr 3/1964 at Darlington. |
| Auld Reekie | NBR 872 | NBL 17373 | 7/1906 | 4-4-2 | Became LNER 9872 in 1921; wd 8/1935; scr 9/1935. |
| Aurania | LNWR 113 | Crewe 4485 | 7/1905 | 4-4-0 | Became LMS 5211; rn 25211; wd 10/1936. |
| Aurora | GWR | 2-2-2 | |||
| Aurora | LNWR 1962 | 2/1903 | 4-4-0 | Rb 6/1921; became LMS 5171. | |
| Aurora | SDR | Longridge | 1852 | 4-4-0ST | Became GWR 2099 in 1876. |
| Australia | GWR 3393 | 4-4-0 | |||
| Australia | LMS 5563 | 4-6-0 | |||
| Australia | LNWR 1218 | 6/1911 | 4-4-0 | Became LMS 5352; wd 11/1935. | |
| Avalanche | GWR | 0-6-0ST | |||
| Avon | GWR | 0-6-0 | |||
| Avon | LNWR 2189 | Crewe | 7/1897 | 2-4-0 | Became LMS 5076; wd 8/1927. |
| Avonside | GWR | 2-4-0 | |||
| Aylburton Grange | GWR 6801 | 4-6-0 | |||
| Ayrshire Yeomanry | LMS 5156 | 4-6-0 | |||
| Azalia | GWR | 2-4-0T |
Steam locomotives operated in the United Kingdom with names beginning with B.
| Name | Railroad, # | Builder, s/n | Build date | Whyte type | Notes |
|---|---|---|---|---|---|
| Bacchante | LNWR 1951 | 1/1902 | 4-4-0 | Rb 10/1913; became LMS 5136. | |
| Bacchus (1st) | GWR | 2-2-2 | |||
| Bacchus (2nd) | GWR | 0-6-0 | Used the cannibalized boiler from Hurricane. | ||
| Bachelors Button | LNER 537 | Doncaster | 6/1948 | 4-6-2 | Became BR 60537; wd 12/1962; scr 6/1964. |
| Badajos | LNWR 1677 | Crewe | 1/1890 | 2-4-0 | Wd 10/1922. |
| Baglan Hall | GWR 4913 | 4-6-0 | |||
| Bahamas | LMS 5596 | 4-6-0 | Became BR 45596; s August 1967 to the Stockport (Bahamas) Locomotive Society with the intention of operating it in excursion service on the main line; rb and repainted to LMS livery at Hunslet in March 1968; stored t Bury shed for a short while. | ||
| Bahram | LNER 531 | Doncaster 2022 | 3/1948 | 4-6-2 | Became BR 60531; wd 12/1962; scr 12/1962 at Doncaster. |
| Bailie MacWheeble | GCR 1378 | Kitson 5379 | 7/1924 | 4-4-0 | Became LNER 6378 in 1921; rn 2671 in 1946; became BR 62671; wd 5/1961; scr 6/1961 at Inverurie. |
| Bailie Nicol Jarvie | NBR 245 | Cowlairs | 10/1911 | 4-4-0 | Became LNER 9245 in 1921; rn 2408 in 1946; wd 11/1947; scr 1/1948. |
| Balaklava (1st) | GWR | 4-2-2 | |||
| Balaklava (2nd) | GWR | 4-2-2 | |||
| Balmoral | LNER 140 | Darlington 2059 | 12/1948 | 4-6-2 | Became BR 60140; wd 1/1965; scr 4/1965. |
| Balmoral | LNWR 862 | Crewe | 7/1897 | 2-4-0 | Became LMS 5075; wd 8/1931. |
| Baltic | LMS 5948 | Crewe | 7/1917 | 4-6-0 | Built as LNWR 2445; named in 3/1923; rb 1928; wd 4/1937. |
| Bampton Grange | GWR 6802 | 4-6-0 | |||
| Banbury Castle | GWR | 3/1936 | 4-6-0 | Renamed Earl of Mount Edgcumbe September 1937. | |
| Banffshire | LNER 309 | Darlington | 3/1928 | 4-4-0 | Rn 2717 in 1946; became BR 62717; wd 1/1961; scr 2/1961 at Darlington. |
| Bangor | LMS 5523 | 4-6-0 | |||
| Banshee | GWR | 0-6-0 | |||
| Bantam Cock | LNER 3401 | Doncaster | 2/1941 | 2-6-2 | Rn 1700 in 1946; became BR 61700; wd 3/1957; scr 3/1957 at Kilmarnock. |
| Barbados | LMS 5597 | 4-6-0 | |||
| Barbury Castle | GWR 5095 | 4-6-0 | |||
| Barby | Sentinel 6898 | 1927 | 0-4-0T | Chain drive, 3' gauge. | |
| Barcote Manor | GWR 7803 | 4-6-0 | |||
| Barfleur | LMS 5685 | 4-6-0 | |||
| Barfleur | LNWR 1933 | 9/1900 | 4-4-0 | Rb 4/1921; became LMS 5169. | |
| Barham | LMS 5653 | 4-6-0 | |||
| Barnsley | LNER 2869 | R Stephenson 4131 | 5/1937 | 4-6-0 | Rn 1669 in 1946; became BR 61669; wd 9/1958; scr 9/1958 at Doncaster. |
| Baroda | LMS 5587 | 4-6-0 | |||
| Baron of Bradwardine | GCR 1379 | Kitson 5380 | 8/1924 | 4-4-0 | Became LNER 6379 in 1921; rn 2672 in 1946; became BR 62672; wd 9/1961; scr 9/1961 at Cowlairs. |
| Barton Hall | GWR 4905 | 4-6-0 | |||
| Barum | NDR | 2-2-2 | |||
| Bassethound | LNWR 2495 | 5/1911 | 4-4-0 | Became LMS 5357; rn 25357; wd 1/1939. | |
| Basutoland | LMS 5598 | 4-6-0 | |||
| Bath | GWR | 0-6-0 | |||
| Bath Abbey | GWR 5083 | 4-6-0 | |||
| Bayardo | LNER 2578 | NBL 23116 | 10/1924 | 4-6-2 | Rn 79 in 1946; became BR 60079; wd 9/1961; scr 9/1961 at Doncaster. |
| Baydon Manor | GWR 7804 | 4-6-0 | |||
| Beachy Head | SR 2424 | 4-4-2 | |||
| Beagle | LNWR 361 | 7/1911 | 4-4-0 | Became LMS 5360; rn 25360; wd 9/1937. | |
| Bearly Grange | GWR 6831 | 4-6-0 | |||
| Beattie | SR 2331 | 4-6-0 | |||
| Beatty | LMS 5677 | 4-6-0 | |||
| Beaufort | GWR 5078 | 4-6-0 | |||
| Beaufort Castle | LMS 14682 | 4-6-0 | |||
| Bechuanaland | LMS 5599 | 4-6-0 | |||
| Beckford Hall | GWR 5977 | 4-6-0 | |||
| Bedfordshire | LNER 335 | Darlington | 8/1928 | 4-4-0 | Rn 2724 in 1946; became BR 62724; wd 12/1957; scr 2/1958 at Darlington. |
| Bee | GWR | 2-4-0T | |||
| Bee | LNWR 642 | 2-4-0 | Became LMS 5084. | ||
| Beenham Grange | GWR 6808 | 4-6-0 | |||
| Behemoth | GWR | 0-6-0 | |||
| Belgravia | LBSCR | LBSCR Brighton | 1872 | 2-4-0 | Wd by 1902; scrapped. |
| Bellerophon | GWR | 0-6-0 | |||
| Bellerophon | LMS 5694 | 4-6-0 | |||
| Bellerophon | LNWR 988 | Crewe 4546 | 4/1906 | 4-4-0 | Became LMS 5249; wd 6/1933. |
| Bellona | GWR | 2-2-2 | |||
| Belmont Hall | GWR 6903 | 4-6-0 | |||
| Belted Will | LNWR 1220 | Crewe | 6/1887 | 2-4-0 | Wd 3/1921. |
| Belvoir Castle | LNER 2832 | Darlington | 5/1931 | 4-6-0 | Rn 1632 in 1946; wd 2/1946; scr 6/1946; some references list the name Royal Sovereign for this locomotive. |
| Bembridge | LBSCR 338 | 11/1881 | 2-2-2 | Wd 7/1906. | |
| Bembridge | SR 33 | 0-4-4T | Operated on the Isle of Wight. | ||
| Ben A'Bhuird | LMS 14416 | 4-4-0 | |||
| Ben Alder | LMS 14398 | 4-4-0 | |||
| Ben Alisky | LMS 14409 | 4-4-0 | |||
| Ben Attow | LMS 14403 | 4-4-0 | |||
| Ben Avon | LMS 14412 | 4-4-0 | |||
| Ben Bhach Ard | LMS 14415 | 4-4-0 | |||
| Ben Clebrig | LMS 14404 | 4-4-0 | |||
| Ben Dearg | LMS 14410 | 4-4-0 | |||
| Ben Hope | LMS 14408 | 4-4-0 | |||
| Ben More | LMS 14400 | 4-4-0 | |||
| Ben Rinnes | LMS 14405 | 4-4-0 | |||
| Ben Slioch | LMS 14406 | 4-4-0 | |||
| Ben Vrackie | LMS 14401 | 4-4-0 | |||
| Ben Wyvis | LMS 14399 | 4-4-0 | |||
| Ben-y-Gloe | LMS 14397 | 4-4-0 | |||
| Benachie | GNSR | Inverurie | 9/1921 | 4-4-0 | Became LNER 6846; rn 2274 in 1946; became BR 62274; wd 9/1955; scr at Kilmarnock |
| Benbow | LNWR 1952 | 1/1902 | 4-4-0 | Became LMS 5119; rb 11/1923. | |
| Bengal | LMS 5577 | 4-6-0 | |||
| Bergion | GWR | 0-6-0 | |||
| Berkeley | B&GR | 2-2-2 | |||
| Berkeley Castle | GWR 4085 | 4-6-0 | |||
| Berkshire | LNER 2755 | Darlington | 3/1929 | 4-4-0 | Rn 2730 in 1946; became BR 62730; wd 12/1958; scr 5/1959. |
| Bermuda | LMS 5600 | 4-6-0 | |||
| Berrington Hall | GWR 4912 | 4-6-0 | |||
| Berry Pomeroy Castle | GWR 5012 | 4-6-0 | |||
| Berwickshire | LNER 277 | Darlington | 1/1928 | 4-4-0 | Rn 2709 in 1946; became BR 62709; wd 1/1960; scr 1/1960 at Darlington. |
| Bevere | LMS 6021 | Crewe | 5/1921 | 4-6-0 | Built as LNWR 192; named 7/1923; wd 2/1934. |
| Beverston Castle | GWR 5068 | 4-6-0 | |||
| Bey | GWR | 2-4-0T | |||
| Beyer (1st) | GWR | 2-4-0 | |||
| Beyer (2nd) | GWR | 2-4-0T | |||
| Bhopal | LMS 5594 | 4-6-0 | |||
| Bibury Court | GWR 2933 | 4-6-0 | |||
| Bihar and Orissa | LMS 5581 | 4-6-0 | |||
| Bingley Hall | GWR 5921 | 4-6-0 | |||
| Binnegar Hall | GWR 4904 | 4-6-0 | |||
| Birchwood Grange | GWR 6807 | 4-6-0 | |||
| Birdwood | NBR 662 | Cowlairs | 11/1891 | 0-6-0 | Transferred to LNER in 1921; rn 9662 in 7/1925 at Inverurie; wd 4/1937; scr 5/1937 at Inverurie. |
| Birmingham | GWR | 0-6-0 | |||
| Bishop's Castle | GWR 5064 | 4-6-0 | |||
| Bithon | GWR | 0-6-0ST | |||
| Bittern | LNER 4464 | Doncaster 1866 | 12/1937 | 4-6-2 | Rn 19 in 1946; became BR 60019; pulled the last A4-powered passenger train in the UK on September 3, 1966; wd 9/1966; sold 9/12/1966 to Geoff Dury for preservation; rn 2509 Silver Link in 1988; complete restoration begun in 1995 but never completed; sold 4/1997 to Dr. Tony Marchington; sold in 2000 to Jeremy Hoskins and moved to the Mid-Hants Railway for restoration; restored to BR 60019 livery and Bittern name and returned to steam in 7/2007. More information: Bittern info page; Wikipedia. |
